Cheese, cheddar
| Serving size | 4 ounces (114g) |
| Calories | 459 | |
| % Daily Value* | ||
| Water 42.1ml | ||
| Total Fat 37.8g | 49% | |
| Saturated Fat 21.4g | 107% | |
| Trans Fat 1g | ||
| Polyunsaturated Fat 1.6g | ||
| Monounsaturated Fat 10.5g | ||
| Cholesterol 112mg | 37% | |
| Sodium 742mg | 32% | |
| Total Carbohydrate 3.5g | 1% | |
| Net Carbohydrate 3.5g | ||
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.5g | ||
| Protein 26g | ||
| Vitamin D 0.7µg | 3% | |
| Calcium 807mg | 62% | |
| Iron 0.2mg | 1% | |
| Potassium 86.3mg | 2% | |
| Vitamin A 375µg | 42% | |
| Vitamin C 0mg | 0% | |
| Vitamin E 0.8mg | 5% | |
| Vitamin K 2.7µg | 2% | |
| Thiamin 0mg | 3% | |
| Riboflavin 0.5mg | 37% | |
| Niacin 0.1mg | 0% | |
| Vitamin B6 0.1mg | 4% | |
| Vitamin B12 1.2µg | 52% | |
| Pantothenic acid 0.5mg | 9% | |
| Phosphorus 517mg | 41% | |
| Magnesium 30.7mg | 7% | |
| Zinc 4.1mg | 38% | |
| Selenium, Se 32.4µg | 59% | |
| Folic acid 0µg | 0% | |
| Folate 30.7µg | 8% | |
| Copper 0mg | 4% | |
| Manganese 0mg | 1% | |
| Alcohol, ethyl 0g | ||
| Caffeine 0mg | 0% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| ** This % Daily Value (DV) is based on your personal preferences. | ||
CONTAINS: MILK